NEWS
Tagmarshal Awards Certification Program
CELEBRATE EXCEPTIONAL PLAYER EXPERIENCES AND
LEVELS OF ON-COURSE SERVICE
Tagmarshal Awards Certification Program
Tagmarshal, the golf course optimization and pace of play management platform, introduces its exciting new awards certification program for its partners, to recognize their commitment to providing excellent player experiences and levels of on-course service.
From the moment a golfer arrives at the course right through until they leave, understanding what really matters to the golfer and learning how to define that experience, are key to creating a seamless and unique customer journey.
It takes ongoing commitment to provide excellent on-course service delivery and player experiences, each and every day of the year, to achieve success, and thus Tagmarshal recognizes the golf clubs for championing the player experience throughout 2019.
Brookside G&CC, CC at Castle Pines, Erin Hills, and Quaker Ridge GC are among the first recipients of the Diamond Award as the top achievers of the certification program delivering world-class levels of service and player experiences.
“Our experience with the system and integration into our operation has been exceptional. The data provided and a facts-based discussion is an asset in our day to day operations. We are excited about the development of analytics and insights into improving our pace and experience as a whole.” – Andrew Hedrick, Head Golf Professional at Castle Pines.
The awards system ranks courses according to Gold, Platinum or Diamond status based on achieving outstanding results, with regards to:
- Player experience
- Pace and Flow of Play
- Player communication
- On-course service delivery
Data from over 10 million rounds of golf tracked gets used to benchmark and track progress on results achieved, implementation executed, as well as on-going up-skilling and best practice guidance of management and staff, to empower top industry standards and service delivery.
Pace and flow of play data, improvement and results statistics form the backbone of the grading, with top accolades achieved through continuous improvement over multiple years.
These awards are a powerful seal of approval for clubs who prioritize on-course experience and player satisfaction.
“To achieve consistent flow of play and reduced playtime, managed in a non-confrontational, data powered way, is a key opportunity for the industry and we are proud to have so many of our partners excel in it.” – Bodo Sieber, CEO and Co-Founder, Tagmarshal
Tagmarshal aims to empower its partners to go above and beyond in ensuring excellent service delivery and player experiences are delivered, and the certification program can be seen as a benchmark to achieve such.
“We pride ourselves on delivering the best rounds of golf possible, and Tagmarshal’s analytical pace tracker helps achieve that. Leveraging data to make informed management decisions provides golfers with an even better outing at Kiawah.” – Stephen Youngner, Head Professional at Kiawah Island, site of the 2012 / 2021 PGA Championship and Platinum Award-winning course
It really pays to invest in a golf course optimization system, because great flow and pace, quality service delivery and how you present your course, results in excellent golfer experiences, as well as additional revenue-generating opportunities, both on-course and off-course.
To find out more about how your golf club can get involved with Tagmarshal, watch our free demo at www.tagmarshal.com/demo.
Diamond Winners
Brookside Golf & Country Club | Brad Zeitner | PGA Head Golf Professional |
Country Club at Castle Pines | Andrew Hedrick | Head Golf Professional |
Erin Hills | Jim Lombardo | Head Golf Professional |
Quaker Ridge Golf Club | Mario Guerra | Head Golf Professional |
Carnoustie Golf Links | Leanne Mirrey | Head of Customer Experience |
Club de Golf Alcanada | Kristoff Both | Director of Golf |
Platinum Winners
Bear Creek Golf Club | Tim Gardner | Director of Golf |
Bowling Green Golf Club | Thom Bishop | Director of Golf |
Dauphin Highlands Golf Course | Christopher Strand | PGA Regional Manager |
Diamond Ridge Golf Course | Tim Butler | Head Golf Professional |
East Lake Golf Club | Drew Dunn | Head Golf Professional |
Forest Glen Golf & Country Club | David Weiss | Head Golf Professional |
Links at Gateway Golf Course | Daniel Ross | Owner |
Meadow Course at Fiddler’s Elbow Country Club | Jeremy Coxe | Director of Golf |
Metropolis Country Club | Craig Thomas | Head Golf Professional |
Pebble Beach Golf Links | Shawn Smith | Director of Golf |
Serenoa Golf Club | Kevin Paschall | GM / Director of Golf |
Seven Lakes Golf Course | Dave Findlay | Head Golf Professional |
Skokie Country Club | Gideon Traub | Head Golf Professional |
Sky Creek Ranch Golf Club | Jonathan Bird | Director of Golf |
The Irish at Whistling Straits | Mark Kolbe | Head Golf Professional |
The Meadow Valleys at Blackwolf Run | Ryan Zonski | Head Golf Professional |
The Ocean Course at Kiawah Island | Stephen Youngner | Head Golf Professional |
The River at Blackwolf Run | David Albrecht | Head Golf Professional |
Valhalla Golf Club | Steve Houg | Head Golf Professional |
Westchester South Country Club | Ben Hoffhine | Director of Golf |
Westchester West Country Club | Ben Hoffhine | Director of Golf |
Whistling Straits Golf Course | Mike O’Reilly | Head Golf Professional |
Wild Turkey Golf Club | Adam Donlin | Head Golf Professional |
Wisconsin Country Club | Curt Larson | Director of Golf |
Gold Winners
Baltusrol Golf Club (Lower) | Ryan P. Fountaine | Director of Golf |
Baltusrol Golf Club (Upper) | Ryan P. Fountaine | Director of Golf |
Bandon Dunes Golf Course | Steven Borror | Director of Golf |
Bandon Trails Golf Course | Toby Stanley | Director of Golf |
Belmont Golf Club | John Fields | Director of Golf |
Bridlewood Golf Club | Vincent Buffa | Director of Golf |
Broadlands Golf Club | Andy Spaulding | General Manager |
Canyon Springs Golf Club | Chris Fink | General Manager |
Chambers Bay Golf Course | Brent Zepp | Director of Golf |
Conway Farms Golf Club | Jeff Mory | Head Golf Professional |
Crystal Springs Golf Course | Mike Winkenbach | Director of Golf |
Cypress Point Golf Club | Casey Reamer | Assistant Golf Professional |
Exmoor Country Club | Dave Schmaltz | Head Golf Professional |
Forest Course at Fiddlers Elbow Country Club | George Deitz | Director of Golf |
Frenchmans Reserve Golf Course | John Ebmeyer | Private Golf and Country Club Executive |
Gamble Sands Golf Course | Matthew Baum | Head Golf Professional |
Kettle Moraine Golf Club | Rick Callies | General Manager |
Keystone Ranch Golf Course | James Banks | Head Golf Professional |
Keystone River Course | Philip Tobias | Director of Golf |
Legacy Golf Club | Jose Alicea | Head Golf Professional |
Meadowbrook Golf club | Jeff Coleman | Head Professional |
Mountain Branch Golf Club | Matt Summers | Head Professional |
Naples Grande Golf Club | John Chapman | Senior Head Golf Professional |
National Golf Links of America | Jim Morris | Head Golf Professional |
Old MacDonald Golf Course | Steven Borror | Director of Golf |
Pacific Dunes Golf Course | Jeff Symonds | Director of Golf |
Pinehurst Golf Course No. 2 | Matt Barksdale | Course Director |
Pinehurst Golf Course No. 4 | Matt Barksdale | Course Director |
Ravenna Golf Club | George Kahrhoff | Director of Golf & Operations |
River Course at Fiddlers Elbow Country Club | George Deitz | Director of Golf |
Summit Golf Club | Ian Leggett | Director of Golf / GM |
Talamore Mid South Club | John McDougald | Director of Golf / GM |
The Golf Club at Cinco Ranch | Tyler Berndt | Head Golf Professional |
The Golf Club Fossil Creek | Nic Edwards | General Manager |
Wooden Sticks Golf Club | Greg Seemann | General Manager |
ABOUT TAGMARSHAL
Tagmarshal, the market leader in on-course optimization technology, provides courses with full, real-time operational oversight and reporting, giving golf operators the tools to manage pace and flow of play effectively, resulting in enhanced player experiences, increased efficiency through automation, and additional revenue generation.
Tagmarshal’s technology has collected over 1 billion data points from more than 75 million rounds of golf and has relationships with in excess of 600 partners, including Hazeltine, Whistling Straits, Baltusrol, Fieldstone, Bandon Dunes, Serenoa and Erin Hills.
Tagmarshal partners with several golf management groups, private, daily fee, public and resort courses, including 40 of the Top 100 US courses, as well as many $40-$60 green fee courses, which are seeing excellent results using the system.